Description
ORION 2.4 Non-Linear Junction Detector
The ORION 2.4 HX Non-Linear Junction Detector (NLJD) finds hidden electronic parts in walls, floors, ceilings, furniture, and more.
It locates concealed cameras, microphones, and devices, even if they’re off or not sending signals. The detector works whether the devices are wired or not.
Key features :
Feature | Description |
---|---|
Digitally Modulated Transmit Signal | Provides improved detection and minimizes interference through a digitally modulated transmit signal. |
Correlated 2nd & 3rd Harmonic Response (Patented) | Utilizes patented technology to correlate 2nd and 3rd harmonic responses for enhanced detection. |
Adjustable DSP Gain | Allows for fine-tuned detection sensitivity by adjusting the Digital Signal Processing (DSP) gain. |
Histogram Graph (Patented) | Displays a continuous history of harmonic response and power adjustment, utilizing patented technology. |
Spectrum View (HX Models) | Shows 2nd and 3rd harmonic spectrum graphs with various display options in HX models. |
1.25 MHz-wide Bandwidth Transmit Signal | Increases detection sensitivity by utilizing a wide bandwidth transmit signal. |
Alert Tones and Haptic Alert | Selectable alert tones and haptic (vibration) alerts notify users when signal levels surpass thresholds. |
Line-of-Sight Antenna Mounted Display and LED Headlamp | Allows users to focus on targets and displays simultaneously, even in dark areas. |
Compact and Lightweight Design (2.8 lbs/1.3 kg) | Weighing only 2.8 lbs, the detector offers portability without the need for additional assembly. |
Integrated Telescoping Pole | No pole or cable assembly required due to the detector’s integrated telescoping pole. |
Synthesized Transceiver with Frequency Agility (2.404 GHz – 2.472 GHz) | Automatically searches for clean operating frequencies with stability and agility. |
Circularly Polarized Transmit and Receive Antenna | Minimizes the risk of missing threats by using circular polarization to eliminate antenna misalignment. |
Surveillance Devices Detected | Description |
---|---|
Hidden Cameras | Detects electronic components in walls, floors, ceilings, fixtures, furniture, containers, etc. |
Microphones | Can locate hidden microphones and other electronic devices. |
Other Electronic Devices | Detects various electronic components, regardless of whether they are radiating or turned off. |
The ORION 2.4 HX Non-Linear Junction Detector is designed to identify and locate a wide range of surveillance devices, ensuring comprehensive security checks.
Specification :
Specification | Details |
---|---|
Display: | |
Controller Display | Handle-mounted 2.7 inch touch screen controller display |
Antenna Display | Antenna-mounted display |
Bar Graph Display | Transmit power level, 2nd harmonic level, 3rd harmonic level, data field display, operation mode, low battery, etc. |
Transmitter: | |
Frequency Bands | 2.404GHz – 2.472GHz |
Transmit Channels | Manual or auto selection, more than 60 available |
Transmit Power | 3.3 watts E.I.R.P. |
Power Control | Manual or Auto Control |
Transmit Modulation | Pulsing, Digital Spread Spectrum |
Bandwidth | 1.25 MHz |
Receiver: | |
Harmonic Bands | Transmit Band (2.404GHz – 2.472GHz); Second Harmonic (4.808GHz – 4.944GHz); Third Harmonic (7.212GHz – 7.416GHz) |
Simultaneous Reception | 2nd & 3rd harmonic receive |
Sensitivity | 140 dBm for both harmonics |
Battery Specifications: | |
Input AC | 100–240 V, 50–60 Hz |
Run Time | >4 hours per battery (typical) |
Charge Time | 2.5 hours per battery (typical) |
Batteries | Lithium Ion Rechargeable Battery (2 included) |
Miscellaneous: | |
Extension Lengths | 16-51 in (40.6-129.5 cm) |
Overall Length Extended | 58 in (1.5 m) |
Case Dimensions | 6.25 in x 14.9 in x 18.5 in (15.9 cm x 37.8 cm x 47.0 cm) |
ORION 2.4 Dimensions | 22.4 in x 3.75 in x 3 in (57 cm x 9 cm x 7.5 cm) |
ORION 2.4 Weight w/Battery | 3 lbs (1.4 kg) |
Case Weight Including ORION 2.4 & Accessories | 12 lbs (5.4 kg) |
Operating Temperature | -10 to 50° C |
Battery Charging Temperature | 5 to 37° C |
Storage Temperature | -20 to 60° C |
Key benefits :
Beneficiaries | Benefits |
---|---|
Law Enforcement |
|
Effective Surveillance Detection | Identifies hidden cameras, microphones, and covert devices for accurate threat assessment. |
Rapid and Precise Sweeps | Simultaneous harmonic reception speeds up searches, crucial for time-sensitive law enforcement operations. |
Versatile Detection | Locates concealed electronics in various environments, enabling effective countermeasures. |
Enhanced Security Measures | Identifies potential vulnerabilities, leading to proactive security enhancements. |
Real-time Data and Analysis | Displays provide instant data and analysis, aiding informed decision-making during operations. |
Military |
|
Effective Surveillance Detection | Detects hidden devices for safeguarding sensitive military information and operations. |
Rapid and Precise Sweeps | Speedy sweeps save time and resources, vital for efficient military missions. |
Versatile Detection | Supports counter-surveillance efforts across diverse scenarios, enhancing operational security. |
Enhanced Security Measures | Identifies covert threats, strengthening military security protocols. |
Reliable Battery Operation | Extended battery run times ensure operational continuity during field deployments. |
TSCM Specialists |
|
Effective Surveillance Detection | Locates hidden electronics, aiding Technical Surveillance Counter-Measures (TSCM) sweeps. |
Rapid and Precise Sweeps | Swift sweeps minimize disruption, benefiting efficient TSCM activities. |
Versatile Detection | Identifies covert devices in various settings, enhancing TSCM professionals’ capabilities. |
Enhanced Security Measures | Identifies vulnerabilities, enabling proactive security enhancements. |
Easy Portability and Use | Compact design and user-friendly controls streamline TSCM operations. |
Government Agencies |
|
Effective Surveillance Detection | Detects concealed electronics, safeguarding classified information and government activities. |
Rapid and Precise Sweeps | Efficient sweeps support timely government agency operations. |
Versatile Detection | Enhances security efforts by identifying hidden devices across different environments. |
Enhanced Security Measures | Identifies potential security gaps, leading to proactive measures for enhanced government security. |
Reliable Battery Operation | Prolonged battery life ensures uninterrupted government agency operations. |
Easy Portability and Use | Compact design and portability support government agency missions. |
Reviews
There are no reviews yet.